The below table shows historic changes in the Company’s share capital since 1 January 2013.
Change in number of shares | Number of shares after the transaction | Share capital | ||||
Time | Event | Change | Total | |||
2013-01-01 | – | 649,1711) | – | 649,171.00 | ||
2016-07-14 | New share issue | 5002) | 649,671 | 500.00 | 649,671.00 | |
2016-07-14 | Issue against set off | 30,2213) | 679,892 | 30,221.00 | 679,892.00 | |
2016-07-14 | Share subscription due to warrants | 7,6794) | 687,571 | 7,679.00 | 687,571.00 | |
2016-07-14 | New share issue | 1,0002) | 688,571 | 1,000.00 | 688,571.00 | |
2016-11-23 | New share issue | 2662) | 688,837 | 266.00 | 688,837.00 | |
2016-11-23 | Share split | 13,087,903 | 13,776,740 | – | 688,837.00 | |
2016-12-09 | Share conversion | – | 13,776,740 | – | 688,837.00 | |
2016-12-09 | Bonus issue | 11,093,855 | 24,870,595 | 554,692.75 | 1,243,529.75 | |
2016-12-13 | New issue | 5,172,413 | 30,043,008 | 258,620.65 | 1,502,150.40 |
(1) As of 1 January 2013, the Company had issued a total of 649,171 shares distributed in seven classes.
(2) Issue of new common shares of class B.
(3) Issue of new preference shares of class P6.
(4) Subscription for shares due to warrants of preference shares of class P7.